| Type or variant of aircraft | Boeing 737-800W |
| Serial Number | EU-A0136 |
| FSTD qualification level | AEROPLANE FFS LEVEL D |
| Primary reference document | CS-FSTD(A) initial issue |
| Visual system | aXion Systems, aXion, LCoS projectors, FOV 200degx40deg |
| Motion system | Moog FCS, 660-8000, 60 inch, electric-pneumatic, 6 DOF |
| Engine fit | CFM56-7B26 |
| Instrument fit point 3.0 | According to aircraft type Boeing block |
| ACAS fit | TCAS II (ver. 7.1) |
| Windshear | Profiles available |
| Additional capabilities | None |
| Restrictions or limitations | Trim wheel forces corresponding to that of the replicated aeroplane is not demonstrated (Appendix 1 to CS FSTD(A).300-1.i1). |
| Certificate | Download |
Note that the airworthiness directive EASA AD 2021-0039 declares the FSTD unsuitable to conduct training on manual stabilizer trim wheel when forces are not adequate to meet the training objectives.